Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Smoother braking from computerized mill balancing.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.894 73.5 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.449 163.8 |
| Disc Brake Rotor Hat Outside Diameter | 6.961 176.8 |
| Disc Finish | Turning |
| Discard Thickness | 0.89 22.6 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.449 163.8 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.5 114.3 |
| Mounting Bolt Hole Diameter | 0.551 14 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 0.945 24.0 |
| Outside Diameter | 11.299 287.0 |
| Overall Height | 2.52 64.0 |
| Pad Contact Surface Width | 2.008 51 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.5 114.3 |
| Stud/Lug Hole Diameter | 0.551 14 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Part USA
Shop genuine Mopar parts and accessories designed for exact fit, long-lasting performance, and the factory quality your Chrysler, Dodge, Jeep®, Ram, or Fiat vehicle deserves. Every OEM component is engineered to match original specifications, helping you maintain reliability, safety, and peak performance mile after mile. Get your Disc Brake Rotor (1bp00073aa) for your 1997-2002 Dodge vehicle delivered in a matter of days. Whether you’re replacing a worn part or upgrading your ride, use your VIN to verify compatibility and order confidently knowing you’re getting authentic Mopar quality built specifically for your vehicle.
Select what vehicle you want to shop for below to browse its specific OEM catalog:
