Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 3.661 93.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.346 135.8 |
| Disc Brake Rotor Hat Outside Diameter | 5.894 149.7 |
| Disc Finish | Turning |
| Discard Thickness | 1.181 30.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.346 135.8 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.39 111.5 |
| Mounting Bolt Hole Diameter | 0.394 10 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.299 33.0 |
| Outside Diameter | 12.126 308.0 |
| Overall Height | 2.181 55.4 |
| Pad Contact Surface Width | 2.789 70.85 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Length | 1.142 29 |
| Stud/Lug Hole Circle Diameter | 4.39 111.5 |
| Stud/Lug Hole Diameter | 0.394 10 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Part USA
Shop genuine Mopar parts and accessories designed for exact fit, long-lasting performance, and the factory quality your Chrysler, Dodge, Jeep®, Ram, or Fiat vehicle deserves. Every OEM component is engineered to match original specifications, helping you maintain reliability, safety, and peak performance mile after mile. Get your Disc Brake Rotor (1bp00144aa) for your 2015-2025 Ford vehicle delivered in a matter of days. Whether you’re replacing a worn part or upgrading your ride, use your VIN to verify compatibility and order confidently knowing you’re getting authentic Mopar quality built specifically for your vehicle.
Select what vehicle you want to shop for below to browse its specific OEM catalog:
